Amazon is surely one of the best online marketplaces. Sellers can sell their products in a number of different ways on Amazon but one need to select the program prudently. Let us have a look at some of the ways in which sellers can sell their products on Amazon.
Selling to Amazon:
This is an invite-only program. Amazon will get the ownership of the inventory. Amazon can then sell these products to the Amazon consumers. Amazon will select the selling price and the shipping option.
Selling on Amazon:
You become a third-party seller on Amazon. You have to list the products on Amazon marketplace and sell your products as third party sellers on Amazon. This will involve more hard work as compared to the first option but the seller will also enjoy more control and better margins as compared to the first option.
Comparison between the two options:
Selling to Amazon reduces stress and headache. The seller does not have to worry about the logistics part. But there is a limitation in the marketing of products. If the seller wants more exposure and wants to enjoy the different benefits of Amazon market place then Selling on Amazon is always going to be a better option.
Those sellers who want to sell on Amazon need to select between Fulfillment by Amazon and Fulfillment in the house or by a service provider. Keep in mind that FBA may not always be suited for your online store.
A look at the fee structure for sellers on Amazon:
The fee structure of Amazon is easy to understand. It is not complicated. When a seller wants to sell on Amazon they need to pay a referral fee and a closing fee. The referral fee is paid on every item that is sold. A certain percentage of the sales price of every product is deducted as the referral fee. The percentage will be different for different products.
The seller will also have to pay a fixed closing fee. This fee is based on the item price that the buyer pays. This will also depend on the item. Under certain scenarios, cancellation charges will be applicable. It is normally 8.5% of the total value of the items in the order. One needs to be aware of the conditions under which the cancellation charges will be applicable.
Transparency of Amazon:
Amazon has a very transparent fee policy for different categories. The referral fees are charged only on when the product is sold. Amazon does not have any hidden charges or complicated fee systems. It must also be noted that they do not have any listing fees, payment collection fees and subscription fees.
The transparent fee policy of Amazon is also one of the main reasons that today it is the biggest online marketplace across the globe. The fees applicable will depend on the category of the product. For different categories there are different fees. One needs to go through the table on the Amazon website in detail as that will give a better idea about the fees that will be applicable.
Following is the detailed information about different fees that Amazon charge from sellers
Referral Fees
Sellers have to pay a referral fee on items sold on Amazon. Following is the details of referral fee for different products:
Product Category | Referral Fee | |
Media | Books | 13.00% |
Movies | 6.50% | |
Music | 8.00% | |
Video Games | 7.00% | |
Video Games – Consoles | 7.00% | |
Video Games – Accessories | 9.00% | |
Educational Software | 10.00% | |
Non-Educational Software | 14.00% | |
Consumables | Pet Food (Dog Food) | 14.00% |
Pet Food (except Dog Food) | 8.50% | |
Pet Accessories | 10.00% | |
Beauty Products | 3.00% | |
Beauty – Fragrance | 15.00% | |
Luxury Beauty | 14.00% | |
Health and Personal Care (HPC) | 11.00% | |
HPC – Body Support | 11.00% | |
HPC – Medical Equipment & Contact Lens | 6.50% | |
HPC – Nutrition | 9.00% | |
HPC – Household Supplies, Personal Care and Ayurveda | 3.00% | |
Personal Care Appliances (Grooming and styling) | 9.50% | |
Personal Care Appliances (excl. Grooming and styling) | 7.00% | |
Baby Products | 6.00% | |
Baby – Nursing & Feeding | 7.00% | |
Grocery and Gourmet | 3.00% | |
Softline | Apparel | 16.00% |
Apparel Accessories | 15.50% | |
Apparel – Innerwear | 10.50% | |
Apparel – Sleepwear | 11.00% | |
Eyewear | 8.50% | |
Watches | 11.00% | |
Shoes | 14.00% | |
Handbags | 11.00% | |
Wallets | 10.50% | |
Backpacks | 5.50% | |
Luggage (excluding Wallets and Backpacks) | 5.50% | |
Fashion Jewellery | 23.00% | |
Silver Jewellery | 8.00% | |
Silver Coins and Bars | 8.00% | |
Fine Jewellery (unstudded and solitaire) | 5.00% | |
Fine Jewellery (studded) | 8.00% | |
Fine Jewellery (Gold Coins) | 2.00% | |
Other Hardline | Kitchen – Non Appliances | 5% for item price <=300 |
11.5% for item price >300 | ||
Small Appliances | 5.50% | |
Home – Cushions & Covers | 11.00% | |
Home – Bed & Bath Linen | 12.00% | |
Home improvement accessories | 11.50% | |
Home improvement (excl. accessories) | 8.00% | |
Home Storage | 12% | |
Home – Other Subcategories | 16.00% | |
Craft Materials | 7.50% | |
Lawn & Garden- Solar devices | 5.00% | |
Lawn & Garden- Chemical pest control | 3.00% | |
Lawn & Garden- Other subcategories | 10.00% | |
Indoor Lighting (except LED bulbs and battens) | 11.50% | |
LED Bulbs and Battens | 3.00% | |
Clocks | 17.00% | |
Automotive – Other Subcategories | 21.00% | |
Automotive – Tyres and Rims | 5.00% | |
Automotive – Lubricants, Car Parts and Helmets, Vehicle Care and Tools | 6.50% | |
Automotive – Accessories | 17.00% | |
Large Appliances Accessories | 13.00% | |
Large Appliances – Chimneys | 6.50% | |
Large Appliances (excl. Accessories and Chimneys) | 4.50% | |
Furniture | 12.00% | |
Bean Bags and Inflatable’s | 7.00% | |
Business & Scientific Supplies | 11.50% | |
Industrial Supplies | 8.00% | |
Bicycles | 6.00% | |
Gym Equipments | 6.50% | |
Sports & Outdoors | 12.50% | |
Toys | 9.50% | |
Office Products | 7.00% | |
Musical Instruments – Guitars | 7.50% | |
Musical Instruments – Keyboards | 4.50% | |
Musical Instruments (excluding Guitars and Keyboards) | 11.00% | |
Consumable Physical Gift Card | 5.00% | |
Sports Collectibles | 16.00% | |
Entertainment Collectibles | 16.00% | |
Coins Collectibles | 15.00% | |
Fine Art | 20.00% | |
Pantry | 13.00% | |
CE/PC/Wireless | Mobile Phones & Tablets | 5.00% |
Laptops | 5.00% | |
Scanners and Printers | 9.00% | |
PC Components (RAM, Motherboards) | 7.00% | |
Desktops | 6.50% | |
Monitors | 5.00% | |
Laptop Battery | 13.50% | |
Laptops Bags & Sleeves | 5.50% | |
USB flash drives (Pen Drives) | 14.00% | |
Hard Disks | 8.00% | |
Kindle Accessories | 25.00% | |
Memory Cards | 12.00% | |
Modems & networking devices | 14.00% | |
Car Electronics Devices | 5.50% | |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 10.00% | |
Television | 6.00% | |
Camera and Camcorder | 5.00% | |
Camera Lenses | 6.00% | |
Camera Accessories | 12.00% | |
GPS Devices | 13.50% | |
Speakers | 6.00% | |
Headsets, Headphones and Earphones | 14.00% | |
Keyboards and Mouse | 15.00% | |
Power Banks | 20.00% | |
Accessories – Electronics, PC and Wireless | 16.00% | |
Cases/Cover/Skin/Screen guard | 16% for item price <=300 | |
24% for item price >300 | ||
Cables – Electronics, PC, Wireless | 25.00% | |
Selfie Sticks | 25.00% | |
Warranty Services | 38.00% | |
Chargers | 22.00% |
Closing fees
A fixed closing fee is paid on the item price that is paid by buyer.
Item Price including Shipping Charges (INR) |
All categories |
0-250 |
2 |
251-500 | 5 |
501-1000 | 20 |
1000+ | 40 |
Item Price including Shipping Charges (INR) |
Select categories |
All other categories |
0-250 | 15 |
25 |
251-500 |
15 |
20 |
501-1000 |
12 (applicable till December 31, 2018) |
12 (applicable till December 31, 2018) |
1000+ |
26 (applicable till December 31, 2018) |
26 (applicable till December 31, 2018) |
If still you have any confusion about Amazon Fees then you can contact Faith eCommerce Services as we have team of expert who have years of experience in Amazon Store Creation, Amazon Product Listing and store optimization. For more details visit our business website https://www.faithecommerceservices.com/
[/vc_column_text][/vc_column][/vc_row]